18+ | Spil med omtanke | Stopspillet.dk | ROFUS.nu
Annonce

Fodbold Australien - New South Wales - Australien 3

Se odds

Stillingen

New South Wales Premier League 2

#   Hold K V U T F - I +/- P Form
1 Mt Druitt Town Rangers Mt Druitt Town Rangers 7 6 0 1 9-5 +4 18 VVVVVT
2 Northern Tigers Northern Tigers 7 5 1 1 12-7 +5 16 VVVVVT
3 Northbridge FC Bulls Northbridge FC Bulls 7 5 1 1 13-9 +4 16 VVVUTV
4 Hakoah Sydney City East Hakoah Sydney City East 7 3 4 0 15-9 +6 13 VUVUUV
5 UNSW FC UNSW FC 6 3 1 2 13-8 +5 10 VUTTVV
6 Rydalmere Rydalmere 7 3 1 3 15-12 +3 10 TVTVTV
7 Bankstown Berries Bankstown Berries 7 3 1 3 9-7 +2 10 TVVTUV
8 Bankstown City Lions Bankstown City Lions 7 3 1 3 12-12 0 10 TTVVVU
9 SD Raiders FC SD Raiders FC 7 3 0 4 6-9 -3 9 TVTVTT
10 Blacktown Spartans Blacktown Spartans 7 2 2 3 15-15 0 8 VTVUUT
11 Inter Lions FC Inter Lions FC 7 2 2 3 14-14 0 8 TTVUUT
12 Bonnyrigg White Eagles Bonnyrigg White Eagles 7 2 1 4 8-11 -3 7 VTTUTV
13 Dunbar Rovers FC Dunbar Rovers FC 7 1 3 3 11-17 -6 6 TUTTVU
14 Dulwich Hill FC Dulwich Hill FC 7 1 2 4 10-14 -4 5 TUTTTU
15 Macarthur Rams Macarthur Rams 7 1 2 4 4-11 -7 5 UTTTVU
16 Nepean FC Nepean FC 6 0 2 4 4-10 -6 2 UTTUTT
Se flere kampe

Queensland Premier League

#   Hold K V U T F - I +/- P Form
1 St George Willawong FC St George Willawong FC 5 5 0 0 15-5 +10 15 VVVVV
2 Brisbane Strikers Brisbane Strikers 5 3 2 0 16-6 +10 11 UVUVV
3 Eastern Suburbs Eastern Suburbs 5 3 1 1 16-6 +10 10 VTUVV
4 SWQ Thunder SWQ Thunder 5 3 1 1 14-4 +10 10 UVVVT
5 Broadbeach United Broadbeach United 5 3 0 2 12-10 +2 9 VVTVT
6 Southside Eagles Southside Eagles 5 3 0 2 9-9 0 9 TVVTV
7 Caboolture Sports Caboolture Sports 5 2 1 2 9-11 -2 7 UVVTT
8 Logan Lightning Logan Lightning 5 2 0 3 8-6 +2 6 VTTTV
9 Moreton City Excelsior II Moreton City Excelsior II 5 1 1 3 9-17 -8 4 UTTVT
10 Capalaba Capalaba 4 1 0 3 10-10 0 3 TTTV
11 Mitchelton Mitchelton 5 0 0 5 3-19 -16 0 TTTTT
12 Ipswich FC Ipswich FC 4 0 0 4 0-18 -18 0 TTTT
Se flere kampe

Southern State League

#   Hold K V U T F - I +/- P Form
1 Adelaide Blue Eagles Adelaide Blue Eagles 5 4 0 1 15-5 +10 12 VVVTV
2 Playford City Patriots Playford City Patriots 5 4 0 1 11-7 +4 12 VVTVV
3 Fulham United FC Fulham United FC 4 2 2 0 8-4 +4 8 UVUV
4 West Adelaide West Adelaide 5 2 2 1 5-6 -1 8 UUVVT
5 Salisbury United Salisbury United 4 2 1 1 9-4 +5 7 VUTV
6 West Torrens Birkalla West Torrens Birkalla 4 2 1 1 7-6 +1 7 UTVV
7 Cumberland United Cumberland United 5 1 3 1 9-7 +2 6 UTUUV
8 Adelaide Victory Adelaide Victory 5 2 0 3 7-10 -3 6 TVVTT
9 Western Strikers Western Strikers 4 1 1 2 3-5 -2 4 UVTT
10 Adelaide Cobras Adelaide Cobras 4 1 0 3 4-8 -4 3 TTVT
11 Vipers FC Vipers FC 5 0 1 4 5-13 -8 1 TTTUT
12 Sturt Lions Sturt Lions 4 0 1 3 3-11 -8 1 UTTT
Se flere kampe

Victorian Premier League Two

#   Hold K V U T F - I +/- P Form
1 Melbourne Victory FC Youth Melbourne Victory FC Youth 7 5 2 0 15-2 +13 17 VUVVUV
2 Langwarrin SC Langwarrin SC 7 4 3 0 13-6 +7 15 UVVVUU
3 Bulleen Lions Bulleen Lions 7 4 2 1 15-10 +5 14 TVVVUV
4 Northcote City Northcote City 7 4 1 2 15-10 +5 13 VTUVVV
5 Kingston City Kingston City 7 3 2 2 12-10 +2 11 UVVTUT
6 Brunswick City Brunswick City 7 2 4 1 14-9 +5 10 VUTVUU
7 Bentleigh Greens Bentleigh Greens 7 3 1 3 12-17 -5 10 VUTTVV
8 Western United FC Youth Western United FC Youth 6 3 0 3 17-9 +8 9 TTTVVV
9 Preston Lions Preston Lions 7 2 3 2 11-12 -1 9 TVUVTU
10 Caroline Springs George Cross Caroline Springs George Cross 7 1 3 3 9-13 -4 6 UUTTUT
11 Melbourne City FC Youth Melbourne City FC Youth 7 1 3 3 10-15 -5 6 UUVTUT
12 Werribee City Werribee City 7 1 3 3 9-16 -7 6 UUTTUT
13 Eastern Lions SC Eastern Lions SC 6 0 3 3 5-11 -6 3 UUTTTU
14 North Geelong Warriors North Geelong Warriors 7 0 0 7 2-19 -17 0 TTTTTT
Se flere kampe

Over/under statistik

New South Wales Premier League 2

  Total antal mål (hold + modstander) Scorer / Scorer ikke
  Hold K Gns. 0.5+ 1.5+ 2.5+ 3.5+ Clean sheets Scorer ikke
Mt Druitt Town Rangers Mt Druitt Town Rangers 7 2,00 100% 57% 43% 0% 43% 14%
Northern Tigers Northern Tigers 7 2,71 100% 57% 43% 43% 43% 14%
Northbridge FC Bulls Northbridge FC Bulls 7 3,14 100% 71% 57% 57% 43% 0%
Hakoah Sydney City East Hakoah Sydney City East 7 3,43 100% 100% 57% 43% 29% 0%
UNSW FC UNSW FC 6 3,50 100% 83% 83% 33% 17% 17%
Rydalmere Rydalmere 7 3,86 100% 71% 57% 57% 29% 29%
Bankstown Berries Bankstown Berries 7 2,29 100% 57% 29% 29% 43% 29%
Bankstown City Lions Bankstown City Lions 7 3,43 100% 100% 71% 43% 14% 0%
SD Raiders FC SD Raiders FC 7 2,14 100% 71% 43% 0% 14% 57%
Blacktown Spartans Blacktown Spartans 7 4,29 100% 100% 86% 71% 14% 14%
Inter Lions FC Inter Lions FC 7 4,00 100% 71% 71% 57% 14% 14%
Bonnyrigg White Eagles Bonnyrigg White Eagles 7 2,71 100% 57% 57% 43% 29% 43%
Dunbar Rovers FC Dunbar Rovers FC 7 4,00 100% 86% 57% 57% 0% 29%
Dulwich Hill FC Dulwich Hill FC 7 3,43 100% 86% 71% 57% 0% 14%
Macarthur Rams Macarthur Rams 7 2,14 86% 57% 43% 29% 29% 57%
Nepean FC Nepean FC 6 2,33 83% 67% 67% 17% 17% 50%

Queensland Premier League

  Total antal mål (hold + modstander) Scorer / Scorer ikke
  Hold K Gns. 0.5+ 1.5+ 2.5+ 3.5+ Clean sheets Scorer ikke
St George Willawong FC St George Willawong FC 5 4,00 100% 100% 80% 40% 40% 0%
Brisbane Strikers Brisbane Strikers 5 4,40 100% 100% 80% 60% 20% 0%
Eastern Suburbs Eastern Suburbs 5 4,40 100% 100% 80% 80% 60% 0%
SWQ Thunder SWQ Thunder 5 3,60 100% 100% 60% 60% 40% 20%
Broadbeach United Broadbeach United 5 4,40 100% 100% 100% 60% 0% 0%
Southside Eagles Southside Eagles 5 3,60 100% 100% 80% 40% 20% 20%
Caboolture Sports Caboolture Sports 5 4,00 100% 100% 80% 60% 0% 20%
Logan Lightning Logan Lightning 5 2,80 100% 100% 80% 0% 40% 0%
Moreton City Excelsior II Moreton City Excelsior II 5 5,20 100% 100% 100% 100% 0% 20%
Capalaba Capalaba 4 5,00 100% 100% 75% 75% 0% 25%
Mitchelton Mitchelton 5 4,40 100% 100% 80% 60% 0% 40%
Ipswich FC Ipswich FC 4 4,50 100% 100% 100% 75% 0% 100%

Southern State League

  Total antal mål (hold + modstander) Scorer / Scorer ikke
  Hold K Gns. 0.5+ 1.5+ 2.5+ 3.5+ Clean sheets Scorer ikke
Adelaide Blue Eagles Adelaide Blue Eagles 5 4,00 100% 100% 100% 60% 40% 0%
Playford City Patriots Playford City Patriots 5 3,60 100% 100% 80% 40% 20% 0%
Fulham United FC Fulham United FC 4 3,00 100% 100% 50% 25% 25% 0%
West Adelaide West Adelaide 5 2,20 100% 80% 20% 20% 40% 20%
Salisbury United Salisbury United 4 3,25 100% 100% 75% 25% 25% 0%
West Torrens Birkalla West Torrens Birkalla 4 3,25 100% 100% 75% 25% 0% 0%
Cumberland United Cumberland United 5 3,20 100% 100% 60% 60% 20% 20%
Adelaide Victory Adelaide Victory 5 3,40 100% 100% 80% 40% 20% 20%
Western Strikers Western Strikers 4 2,00 100% 75% 25% 0% 25% 25%
Adelaide Cobras Adelaide Cobras 4 3,00 100% 75% 75% 25% 0% 50%
Vipers FC Vipers FC 5 3,60 100% 80% 80% 60% 0% 40%
Sturt Lions Sturt Lions 4 3,50 100% 100% 75% 50% 0% 50%

Victorian Premier League Two

  Total antal mål (hold + modstander) Scorer / Scorer ikke
  Hold K Gns. 0.5+ 1.5+ 2.5+ 3.5+ Clean sheets Scorer ikke
Melbourne Victory FC Youth Melbourne Victory FC Youth 7 2,43 86% 86% 43% 29% 71% 14%
Langwarrin SC Langwarrin SC 7 2,71 86% 86% 71% 29% 29% 14%
Bulleen Lions Bulleen Lions 7 3,57 100% 86% 71% 43% 14% 0%
Northcote City Northcote City 7 3,57 100% 100% 86% 43% 29% 0%
Kingston City Kingston City 7 3,14 100% 100% 71% 29% 0% 14%
Brunswick City Brunswick City 7 3,29 100% 86% 57% 57% 29% 0%
Bentleigh Greens Bentleigh Greens 7 4,14 100% 100% 71% 43% 14% 14%
Western United FC Youth Western United FC Youth 6 4,33 100% 100% 83% 33% 17% 0%
Preston Lions Preston Lions 7 3,29 100% 100% 57% 29% 0% 14%
Caroline Springs George Cross Caroline Springs George Cross 7 3,14 86% 71% 57% 43% 14% 29%
Melbourne City FC Youth Melbourne City FC Youth 7 3,57 100% 100% 71% 57% 0% 14%
Werribee City Werribee City 7 3,57 100% 100% 71% 43% 14% 14%
Eastern Lions SC Eastern Lions SC 6 2,67 83% 83% 50% 17% 17% 50%
North Geelong Warriors North Geelong Warriors 7 3,00 100% 86% 71% 29% 0% 71%

Feedback