Fodbold England - England League 1
Stillingen
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Birmingham | 8 | 7 | 1 | 0 | 17-8 | +9 | 22 | VVVVVV | |
2 | Wrexham | 9 | 5 | 2 | 2 | 14-7 | +7 | 17 | VVTVUT | |
3 | Mansfield | 8 | 5 | 2 | 1 | 15-11 | +4 | 17 | TUVVVV | |
4 | Lincoln City | 8 | 4 | 3 | 1 | 13-7 | +6 | 15 | VVUUVU | |
5 | Stockport County | 8 | 4 | 3 | 1 | 13-7 | +6 | 15 | VUUTUV | |
6 | Blackpool | 9 | 4 | 3 | 2 | 17-14 | +3 | 15 | UVVVVU | |
7 | Barnsley | 9 | 4 | 3 | 2 | 15-13 | +2 | 15 | VVTVUU | |
8 | Wycombe | 8 | 4 | 2 | 2 | 16-13 | +3 | 14 | VUVVVU | |
9 | Stevenage | 9 | 4 | 2 | 3 | 7-5 | +2 | 14 | TVTUVV | |
10 | Exeter | 8 | 4 | 1 | 3 | 9-6 | +3 | 13 | TVTVUV | |
11 | Bolton | 8 | 4 | 1 | 3 | 13-13 | 0 | 13 | TTTVVV | |
12 | Reading | 8 | 4 | 1 | 3 | 12-12 | 0 | 13 | TVTTVV | |
13 | Charlton | 9 | 4 | 1 | 4 | 9-9 | 0 | 13 | TUVTTT | |
14 | Wigan | 9 | 3 | 3 | 3 | 9-5 | +4 | 12 | TVUUUV | |
15 | Huddersfield | 9 | 4 | 0 | 5 | 12-11 | +1 | 12 | TVTTTT | |
16 | Peterborough | 9 | 3 | 2 | 4 | 14-17 | -3 | 11 | TUVUTT | |
17 | Rotherham | 9 | 2 | 4 | 3 | 7-10 | -3 | 10 | VUUTUV | |
18 | Bristol Rovers | 9 | 3 | 1 | 5 | 10-15 | -5 | 10 | VTTTTV | |
19 | Northampton | 8 | 2 | 2 | 4 | 10-13 | -3 | 8 | UUTVTT | |
20 | Leyton Orient | 9 | 2 | 2 | 5 | 9-12 | -3 | 8 | TVVUUT | |
21 | Crawley | 8 | 2 | 1 | 5 | 5-12 | -7 | 7 | TTUTTT | |
22 | Burton | 8 | 0 | 4 | 4 | 9-16 | -7 | 4 | UUUTTT | |
23 | Shrewsbury | 9 | 1 | 1 | 7 | 6-15 | -9 | 4 | VTTTUT | |
24 | Cambridge U | 8 | 0 | 1 | 7 | 6-16 | -10 | 1 | UTTTTT |
# | Hold | K | V | U | T | F - I | +/- | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Birmingham | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VVVVVV | |
1 | Wrexham | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VVTVUT | |
1 | Mansfield | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TUVVVV | |
1 | Lincoln City | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VVUUVU | |
1 | Stockport County | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VUUTUV | |
1 | Blackpool | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UVVVVU | |
1 | Barnsley | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VVTVUU | |
1 | Wycombe | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VUVVVU | |
1 | Stevenage | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TVTUVV | |
1 | Exeter | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TVTVUV | |
1 | Bolton | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TTTVVV | |
1 | Reading | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TVTTVV | |
1 | Charlton | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TUVTTT | |
1 | Wigan | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TVUUUV | |
1 | Huddersfield | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TVTTTT | |
1 | Peterborough | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TUVUTT | |
1 | Rotherham | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VUUTUV | |
1 | Bristol Rovers | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VTTTTV | |
1 | Northampton | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UUTVTT | |
1 | Leyton Orient | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TVVUUT | |
1 | Crawley | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | TTUTTT | |
1 | Burton | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UUUTTT | |
1 | Shrewsbury | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | VTTTUT | |
1 | Cambridge U | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | UTTTTT |
Over/under statistik
Vis:
Total antal mål (hold + modstander) | Scorer / Scorer ikke | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hold | K | Gns. | 0.5+ | 1.5+ | 2.5+ | 3.5+ | Clean sheets | Scorer ikke | |
Birmingham | 8 | 3,13 | 100% | 88% | 63% | 38% | 25% | 0% | |
Wrexham | 9 | 2,33 | 78% | 67% | 56% | 22% | 56% | 33% | |
Mansfield | 8 | 3,25 | 100% | 100% | 63% | 25% | 25% | 0% | |
Lincoln City | 8 | 2,50 | 88% | 75% | 38% | 25% | 38% | 13% | |
Stockport County | 8 | 2,50 | 100% | 100% | 25% | 13% | 50% | 0% | |
Blackpool | 9 | 3,44 | 100% | 100% | 78% | 22% | 22% | 11% | |
Barnsley | 9 | 3,11 | 100% | 100% | 89% | 22% | 11% | 11% | |
Wycombe | 8 | 3,63 | 100% | 100% | 88% | 50% | 13% | 0% | |
Stevenage | 9 | 1,33 | 78% | 33% | 22% | 0% | 67% | 44% | |
Exeter | 8 | 1,88 | 88% | 63% | 38% | 0% | 63% | 13% | |
Bolton | 8 | 3,25 | 88% | 88% | 50% | 38% | 25% | 50% | |
Reading | 8 | 3,00 | 100% | 88% | 50% | 25% | 25% | 25% | |
Charlton | 9 | 2,00 | 100% | 56% | 22% | 11% | 44% | 22% | |
Wigan | 9 | 1,56 | 67% | 44% | 33% | 11% | 67% | 56% | |
Huddersfield | 9 | 2,56 | 100% | 78% | 56% | 22% | 33% | 22% | |
Peterborough | 9 | 3,44 | 100% | 100% | 67% | 44% | 0% | 33% | |
Rotherham | 9 | 1,89 | 89% | 67% | 22% | 11% | 22% | 44% | |
Bristol Rovers | 9 | 2,78 | 89% | 78% | 56% | 33% | 33% | 33% | |
Northampton | 8 | 2,88 | 88% | 75% | 63% | 38% | 13% | 38% | |
Leyton Orient | 9 | 2,33 | 89% | 56% | 56% | 22% | 22% | 44% | |
Crawley | 8 | 2,13 | 100% | 75% | 38% | 0% | 13% | 50% | |
Burton | 8 | 3,13 | 75% | 75% | 75% | 50% | 25% | 38% | |
Shrewsbury | 9 | 2,33 | 100% | 67% | 44% | 11% | 11% | 56% | |
Cambridge U | 8 | 2,75 | 100% | 75% | 38% | 13% | 0% | 63% |