Alle hændelser
| Tyskland | Montenegro |
|---|
| Maximilian Jahnke M. Jahnke | 02ʼ | |
| 1-0 Steffen Weinhold S. Weinhold | 03ʼ | |
| 03ʼ | Stevan Vujović S. Vujović | |
| 04ʼ | Vasko Ševaljević V. Ševaljević | |
| 2-0 Philipp Weber P. Weber | 04ʼ | |
| 07ʼ | 2-1 Milos Bozovic M. Bozovic | |
| 3-1 Philipp Weber P. Weber | 07ʼ | |
| Maximilian Jahnke M. Jahnke | 07ʼ | |
| 08ʼ | 3-2 Vladan Lipovina V. Lipovina | |
| Uwe Gensheimer U. Gensheimer | 08ʼ | |
| 4-2 Philipp Weber P. Weber | 10ʼ | |
| Hendrik Pekeler H. Pekeler | 11ʼ | |
| Maximilian Jahnke M. Jahnke | 11ʼ | |
| 12ʼ | 4-3 Vladan Lipovina V. Lipovina | |
| Patrick Wiencek P. Wiencek | 12ʼ | |
| 12ʼ | Vuk Lazovic V. Lazovic | |
| 5-3 Steffen Weinhold S. Weinhold | 13ʼ | |
| 14ʼ | Marko Lasica M. Lasica | |
| 6-3 Uwe Gensheimer U. Gensheimer | 14ʼ | |
| 7-3 Julius Kühn J. Kühn | 15ʼ | |
| 8-3 Patrick Wiencek P. Wiencek | 16ʼ | |
| Steffen Weinhold S. Weinhold | 17ʼ | |
| 9-3 Uwe Gensheimer U. Gensheimer | 18ʼ | |
|
10-3
Uwe Gensheimer
U. Gensheimer
Paul DruxP. Drux (Assist) |
19ʼ | |
| 19ʼ | Igor Radojevic I. Radojevic | |
| 11-3 Kai Häfner K. Häfner | 20ʼ | |
| 12-3 Paul Drux P. Drux | 21ʼ | |
| 13-3 Tobias Reichmann T. Reichmann | 22ʼ | |
| 23ʼ | 13-4 Nebojsa Simovic N. Simovic | |
| 14-4 Uwe Gensheimer U. Gensheimer | 24ʼ | |
| 25ʼ | 14-5 Milos Bozovic M. Bozovic | |
| 27ʼ | 14-6 Bozo Andjelic B. Andjelic | |
| 15-6 Julius Kühn J. Kühn | 28ʼ | |
| 28ʼ | 15-7 Vladan Lipovina V. Lipovina | |
|
16-7
Jannik Kohlbacher
J. Kohlbacher
Kai HäfnerK. Häfner (Assist) |
29ʼ | |
| 29ʼ | 16-8 Vladan Lipovina V. Lipovina | |
| 17-8 Uwe Gensheimer U. Gensheimer | 29ʼ | |
| 30ʼ | 17-9 Vasko Ševaljević V. Ševaljević | |
| 18-9 Steffen Weinhold S. Weinhold | 31ʼ | |
| Jannik Kohlbacher J. Kohlbacher | 32ʼ | |
| 32ʼ |
18-10
Marko Lasica
M. Lasica
Stefan CavorS. Cavor (Assist) |
|
| 36ʼ | Igor Marković I. Marković | |
| 19-10 Uwe Gensheimer U. Gensheimer | 36ʼ | |
| 36ʼ | 19-11 Milos Bozovic M. Bozovic | |
| 20-11 Uwe Gensheimer U. Gensheimer | 37ʼ | |
| 38ʼ |
20-12
Milos Bozovic
M. Bozovic
Milos VujovicM. Vujovic (Assist) |
|
| 21-12 Julius Kühn J. Kühn | 39ʼ | |
|
22-12
Jannik Kohlbacher
J. Kohlbacher
Uwe GensheimerU. Gensheimer (Assist) |
40ʼ | |
|
23-12
Jannik Kohlbacher
J. Kohlbacher
Julius KühnJ. Kühn (Assist) |
40ʼ | |
| Steffen Weinhold S. Weinhold | 41ʼ | |
| Philipp Weber P. Weber | 41ʼ | |
| 41ʼ | Vasko Ševaljević V. Ševaljević | |
| 24-12 Kai Häfner K. Häfner | 42ʼ | |
| 44ʼ | 24-13 Vladan Lipovina V. Lipovina | |
| 25-13 Paul Drux P. Drux | 44ʼ | |
| 45ʼ | 25-14 Stevan Vujović S. Vujović | |
| 26-14 Paul Drux P. Drux | 46ʼ | |
|
27-14
Uwe Gensheimer
U. Gensheimer
Maximilian JahnkeM. Jahnke (Assist) |
48ʼ | |
| Bastian Roscheck B. Roscheck | 49ʼ | |
| 28-14 Uwe Gensheimer U. Gensheimer | 50ʼ | |
| 51ʼ | 28-15 Vladan Lipovina V. Lipovina | |
| 52ʼ | 28-16 Igor Marković I. Marković | |
| 29-16 Paul Drux P. Drux | 52ʼ | |
| 54ʼ | 29-17 Milos Vujovic M. Vujovic | |
|
30-17
Patrick Wiencek
P. Wiencek
Patrick GroetzkiP. Groetzki (Assist) |
55ʼ | |
| 31-17 Paul Drux P. Drux | 57ʼ | |
| 59ʼ | 31-18 Bozo Andjelic B. Andjelic | |
| 32-18 Steffen Fäth S. Fäth | 60ʼ | |
| Maximilian Jahnke M. Jahnke | 60ʼ | |
| 60ʼ | 32-19 Vladan Lipovina V. Lipovina |