Alle hændelser
| Sydkorea | Tjekkiet |
|---|
| 01ʼ | 0-1 Charlotte Cholevova C. Cholevova | |
| 1-1 Bit-Na Woo B. Woo | 02ʼ | |
| 03ʼ | 1-2 Valerie Smetkova V. Smetkova | |
| 03ʼ |
1-3
Veronika Mala
V. Mala
Charlotte CholevovaC. Cholevova (Assist) |
|
| 2-3 Ji-In Jung J. Jung | 04ʼ | |
| 04ʼ |
2-4
Dominika Zachova
D. Zachova
Charlotte CholevovaC. Cholevova (Assist) |
|
| 3-4 Yeong-Yeong Lee Y. Lee | 05ʼ | |
| 06ʼ | 3-5 Dominika Zachova D. Zachova | |
| 4-5 Yeong-Yeong Lee Y. Lee | 07ʼ | |
| 08ʼ | 4-6 Anna Jestribkova A. Jestribkova | |
| 5-6 Ji-In Jung J. Jung | 09ʼ | |
| 09ʼ | 5-7 Kamila Kordovska K. Kordovska | |
| 10ʼ | 5-8 Veronika Mala V. Mala | |
| 11ʼ |
5-9
Julie Frankova
J. Frankova
Charlotte CholevovaC. Cholevova (Assist) |
|
|
6-9
Jiy-Eon Jeon
J. Jeon
Min-Seo KimM. Kim (Assist) |
11ʼ | |
| 12ʼ | 6-10 Valerie Smetkova V. Smetkova | |
| 13ʼ | 6-11 Dominika Zachova D. Zachova | |
| 14ʼ | 6-12 Anna Jestribkova A. Jestribkova | |
| 15ʼ | Charlotte Cholevova C. Cholevova | |
| 7-12 Min-Seo Kim M. Kim | 15ʼ | |
| Min-Seo Kim M. Kim | 18ʼ | |
| 8-12 Bit-Na Woo B. Woo | 18ʼ | |
| 19ʼ | Anna Jestribkova A. Jestribkova | |
| 9-12 Yeong-Yeong Lee Y. Lee | 20ʼ | |
|
10-12
Won-Jung Lee
W. Lee
Bit-Na WooB. Woo (Assist) |
21ʼ | |
| 22ʼ | 10-13 Marie Polakova M. Polakova | |
| 11-13 Min-Seo Kim M. Kim | 23ʼ | |
|
12-13
Jiy-Eon Jeon
J. Jeon
Bit-Na WooB. Woo (Assist) |
24ʼ | |
| 24ʼ | 12-14 Eliska Desortova E. Desortova | |
| 13-14 Bit-Na Woo B. Woo | 26ʼ | |
|
14-14
Won-Jung Lee
W. Lee
Yeong-Yeong LeeY. Lee (Assist) |
28ʼ | |
|
15-14
Yeong-Yeong Lee
Y. Lee
Ji-Hyun YeonJ. Yeon (Assist) |
29ʼ | |
| 29ʼ | 15-15 Charlotte Cholevova C. Cholevova | |
| Ji-Hyun Yeon J. Yeon | 29ʼ | |
| 32ʼ | 15-16 Charlotte Cholevova C. Cholevova | |
| 16-16 Bit-Na Woo B. Woo | 33ʼ | |
| 33ʼ | 16-17 Charlotte Cholevova C. Cholevova | |
| 17-17 Won-Jung Lee W. Lee | 35ʼ | |
| 36ʼ | 17-18 Charlotte Cholevova C. Cholevova | |
| 18-18 Min-Seo Kim M. Kim | 36ʼ | |
| 38ʼ | 18-19 Valerie Smetkova V. Smetkova | |
| 39ʼ | 18-20 Klara Kubalkova K. Kubalkova | |
| 19-20 Bit-Na Woo B. Woo | 40ʼ | |
| 41ʼ | 19-21 Charlotte Cholevova C. Cholevova | |
| 20-21 Bit-Na Woo B. Woo | 42ʼ | |
| 43ʼ | Karolina Pejsova K. Pejsova | |
| 21-21 Yeong-Yeong Lee Y. Lee | 43ʼ | |
| 22-21 Jiy-Eon Jeon J. Jeon | 44ʼ | |
| 45ʼ | 22-22 Charlotte Cholevova C. Cholevova | |
| 46ʼ | Klara Kubalkova K. Kubalkova | |
| 23-22 Min-Seo Kim M. Kim | 47ʼ | |
| 47ʼ | 23-23 Charlotte Cholevova C. Cholevova | |
| 49ʼ | 23-24 Eliska Desortova E. Desortova | |
| 24-24 Yeong-Yeong Lee Y. Lee | 50ʼ | |
| 51ʼ | 24-25 Eliska Desortova E. Desortova | |
| 52ʼ | 24-26 Eliska Desortova E. Desortova | |
| 25-26 Yeong-Yeong Lee Y. Lee | 52ʼ | |
| 53ʼ | 25-27 Klara Kubalkova K. Kubalkova | |
| 55ʼ | 25-28 Valerie Smetkova V. Smetkova | |
| 26-28 Ji-Hyun Yeon J. Yeon | 55ʼ | |
| 56ʼ | 26-29 Kamila Kordovska K. Kordovska | |
| 27-29 Yeong-Yeong Lee Y. Lee | 56ʼ | |
| 57ʼ | 27-30 Dominika Zachova D. Zachova | |
| 57ʼ |
27-31
Julie Frankova
J. Frankova
Valerie SmetkovaV. Smetkova (Assist) Valerie SmetkovaV. Smetkova (Assist) |
|
| 28-31 Bit-Na Woo B. Woo | 58ʼ | |
| 60ʼ | 28-32 Anna Jestribkova A. Jestribkova | |
| 60ʼ | Kamila Kordovska K. Kordovska |