|
Slovenien
|
16 - 35 |
Tyskland
|
||||
|
||||||
11. december 2024 kl. 15:30 - Håndbold, Europa - EM | f
Spillested: Wiener Stadthalle (neutral) Yann Carmaux
Alle hændelser
| Slovenien | Tyskland |
|---|
| 01ʼ | 0-1 Nina Engel N. Engel | |
| 02ʼ | 0-2 Jenny Behrend J. Behrend | |
| 03ʼ | 0-3 Xenia Smits X. Smits | |
| 04ʼ | Mareike Thomaier M. Thomaier | |
| 1-3 Natasa Ljepoja N. Ljepoja | 04ʼ | |
| 05ʼ | 1-4 Nina Engel N. Engel | |
| 06ʼ | 1-5 Jenny Behrend J. Behrend | |
| 07ʼ | 1-6 Nina Engel N. Engel | |
| 2-6 Tjasa Stanko T. Stanko | 07ʼ | |
| Natasa Ljepoja N. Ljepoja | 09ʼ | |
| 10ʼ | 2-7 Annika Lott A. Lott | |
| 11ʼ | Xenia Smits X. Smits | |
| 3-7 Tjasa Stanko T. Stanko | 11ʼ | |
| 13ʼ | 3-8 Julia Behnke J. Behnke | |
| 4-8 Ana Abina A. Abina | 13ʼ | |
| 14ʼ | 4-9 Annika Lott A. Lott | |
| 5-9 Ana Abina A. Abina | 14ʼ | |
| 15ʼ | 5-10 Emily Bolk E. Bolk | |
|
6-10
Manca Juric
M. Juric
Tjasa StankoT. Stanko (Assist) |
15ʼ | |
| 16ʼ | 6-11 Xenia Smits X. Smits | |
| 7-11 Ana Abina A. Abina | 18ʼ | |
| 19ʼ | 7-12 Annika Lott A. Lott | |
| 8-12 Natasa Ljepoja N. Ljepoja | 20ʼ | |
| 21ʼ | 8-13 Nina Engel N. Engel | |
| 9-13 Tjasa Stanko T. Stanko | 22ʼ | |
| 22ʼ | 9-14 Julia Maidhof J. Maidhof | |
| 10-14 Ziva Copi Z. Copi | 24ʼ | |
| 26ʼ | 10-15 Emily Bolk E. Bolk | |
| 26ʼ | Emily Bolk E. Bolk | |
| 11-15 Nusa Fegic N. Fegic | 26ʼ | |
| 27ʼ | 11-16 Annika Lott A. Lott | |
| 28ʼ | 11-17 Nina Engel N. Engel | |
| 29ʼ | Julia Maidhof J. Maidhof | |
| 32ʼ |
11-18
Annika Lott
A. Lott
Emily BolkE. Bolk (Assist) |
|
| 33ʼ | 11-19 Annika Lott A. Lott | |
| 34ʼ | Viola Leuchter V. Leuchter | |
| 35ʼ | 11-20 Julia Maidhof J. Maidhof | |
| 12-20 Ema Markovic E. Markovic | 36ʼ | |
| 36ʼ |
12-21
Julia Behnke
J. Behnke
Annika LottA. Lott (Assist) |
|
| 40ʼ |
12-22
Julia Maidhof
J. Maidhof
Katharina FilterK. Filter (Assist) |
|
| 13-22 Ema Markovic E. Markovic | 40ʼ | |
| Natasa Ljepoja N. Ljepoja | 40ʼ | |
| 40ʼ | 13-23 Viola Leuchter V. Leuchter | |
| Tjasa Stanko T. Stanko | 41ʼ | |
| 42ʼ | 13-24 Emily Bolk E. Bolk | |
| Tjasa Stanko T. Stanko | 43ʼ | |
| 43ʼ | 13-25 Viola Leuchter V. Leuchter | |
| Tea Pogoreic T. Pogoreic | 44ʼ | |
| 45ʼ | 13-26 Alexia Hauf A. Hauf | |
| 46ʼ |
13-27
Lisa Antl
L. Antl
Alina GrijseelsA. Grijseels (Assist) |
|
| 14-27 Ema Markovic E. Markovic | 47ʼ | |
| 48ʼ | 14-28 Viola Leuchter V. Leuchter | |
| 50ʼ | 14-29 Lisa Antl L. Antl | |
| Tjasa Stanko T. Stanko | 51ʼ | |
| 15-29 Nusa Fegic N. Fegic | 52ʼ | |
| 53ʼ | 15-30 Emily Bolk E. Bolk | |
| 53ʼ |
15-31
Lisa Antl
L. Antl
Alina GrijseelsA. Grijseels (Assist) |
|
| 16-31 Spela Bajc S. Bajc | 56ʼ | |
| 57ʼ | 16-32 Alina Grijseels A. Grijseels | |
| 58ʼ |
16-33
Julia Maidhof
J. Maidhof
Katharina FilterK. Filter (Assist) |
|
| 59ʼ |
16-34
Alexia Hauf
A. Hauf
Alina GrijseelsA. Grijseels (Assist) |
|
| 60ʼ | 16-35 Lisa Antl L. Antl |