Alle hændelser
| Saudi Arabien | Angola |
|---|
| Mahdi Alsalem M. Alsalem | 02ʼ | |
| 03ʼ | 0-1 Edvaldo Ferreira E. Ferreira | |
| 04ʼ | 0-2 Edvaldo Ferreira E. Ferreira | |
| 1-2 Mahdi Alsalem M. Alsalem | 05ʼ | |
| 06ʼ | 1-3 Rome Antonio Hebo R. A. Hebo | |
| 08ʼ | 1-4 Edvaldo Ferreira E. Ferreira | |
| 2-4 Abdullah Alhammad A. Alhammad | 09ʼ | |
| 3-4 Abdullah Alabbas A. Alabbas | 09ʼ | |
| 11ʼ | 3-5 Edvaldo Ferreira E. Ferreira | |
| 12ʼ | 3-6 Agnelo Quitongo A. Quitongo | |
| 4-6 Abdullah Alhammad A. Alhammad | 12ʼ | |
| 12ʼ | 4-7 Adelino Anderson Pestana A. A. Pestana | |
| 5-7 Abdulaziz Khayri A. Khayri | 13ʼ | |
| 6-7 Mahdi Alsalem M. Alsalem | 14ʼ | |
| 14ʼ | 6-8 Adelino Anderson Pestana A. A. Pestana | |
| 7-8 Abdulaziz Khayri A. Khayri | 14ʼ | |
| 15ʼ | 7-9 Adilson Bruno Maneco A. B. Maneco | |
| 16ʼ |
7-10
Otiniel Pascoal
O. Pascoal
Rome Antonio HeboR. A. Hebo (Assist) |
|
| 8-10 Mahdi Alsalem M. Alsalem | 18ʼ | |
| 9-10 Ali Al Ibrahim A. A. Ibrahim | 18ʼ | |
| 10-10 Mahdi Alsalem M. Alsalem | 19ʼ | |
|
11-10
Abdullah Alabbas
A. Alabbas
Mahdi AlsalemM. Alsalem (Assist) |
20ʼ | |
| 20ʼ | Adelino Anderson Pestana A. A. Pestana | |
| 20ʼ | 11-11 Edvaldo Ferreira E. Ferreira | |
|
12-11
Abdullah Alabbas
A. Alabbas
Mahdi AlsalemM. Alsalem (Assist) |
21ʼ | |
| 23ʼ | 12-12 Edvaldo Ferreira E. Ferreira | |
| 13-12 Mohammed Alabas M. Alabas | 23ʼ | |
| 24ʼ | 13-13 Edvaldo Ferreira E. Ferreira | |
| 14-13 Hassan Aljanabi H. Aljanabi | 24ʼ | |
| 15-13 Hassan Aljanabi H. Aljanabi | 24ʼ | |
|
16-13
Abdullah Alabbas
A. Alabbas
Abdullah AlhammadA. Alhammad (Assist) |
25ʼ | |
|
17-13
Ahmad Alabdulali
A. Alabdulali
Mahdi AlsalemM. Alsalem (Assist) |
26ʼ | |
| Hassan Aljanabi H. Aljanabi | 26ʼ | |
| 26ʼ | 17-14 Adelino Anderson Pestana A. A. Pestana | |
| 18-14 Mahdi Alsalem M. Alsalem | 27ʼ | |
| 19-14 Abdulaziz Khayri A. Khayri | 29ʼ | |
| 30ʼ | Edvaldo Ferreira E. Ferreira | |
| 20-14 Mahdi Alsalem M. Alsalem | 30ʼ | |
|
21-14
Hassan Aljanabi
H. Aljanabi
Mohammed AlabasM. Alabas (Assist) |
31ʼ | |
| 32ʼ | 21-15 Cláudio Lopes C. Lopes | |
| 33ʼ | 21-16 Cláudio Lopes C. Lopes | |
| 22-16 Abdullah Alabbas A. Alabbas | 34ʼ | |
| Ahmad Alabdulali A. Alabdulali | 35ʼ | |
| 35ʼ | 22-17 Edvaldo Ferreira E. Ferreira | |
| 23-17 Abdullah Alabbas A. Alabbas | 35ʼ | |
| 36ʼ | 23-18 Adelino Anderson Pestana A. A. Pestana | |
| 37ʼ | 23-19 Claudio Chicola C. Chicola | |
|
24-19
Abdulazez Saeed
A. Saeed
Abdulaziz KhayriA. Khayri (Assist) |
38ʼ | |
| Hassan Aljanabi H. Aljanabi | 39ʼ | |
| 40ʼ | 24-20 Gabriel Massuca Teca G. M. Teca | |
| 25-20 Abdulazez Saeed A. Saeed | 40ʼ | |
| 26-20 Abdullah Alabbas A. Alabbas | 41ʼ | |
| 43ʼ | 26-21 Rome Antonio Hebo R. A. Hebo | |
| 27-21 Abdulaziz Khayri A. Khayri | 43ʼ | |
| 44ʼ | 27-22 Rome Antonio Hebo R. A. Hebo | |
| 45ʼ | 27-23 Elsemar Pedro E. Pedro | |
| 45ʼ | ||
| 28-23 Abbas Alsaffar A. Alsaffar | 46ʼ | |
|
29-23
Mohammed Alabas
M. Alabas
Mahdi AlsalemM. Alsalem (Assist) |
47ʼ | |
| 50ʼ | Agnelo Quitongo A. Quitongo | |
| 30-23 Mahdi Alsalem M. Alsalem | 50ʼ | |
| 51ʼ | 30-24 Adelino Anderson Pestana A. A. Pestana | |
| 31-24 Abdullah Alabbas A. Alabbas | 51ʼ | |
| 52ʼ | 31-25 Rome Antonio Hebo R. A. Hebo | |
| 32-25 Abdullah Alabbas A. Alabbas | 53ʼ | |
| 54ʼ |
32-26
Declerck Sibo
D. Sibo
Rome Antonio HeboR. A. Hebo (Assist) |
|
| Mahdi Alsalem M. Alsalem | 56ʼ | |
| 56ʼ | 32-27 Adelino Anderson Pestana A. A. Pestana | |
| 33-27 Abbas Alsaffar A. Alsaffar | 57ʼ | |
| 58ʼ |
33-28
Adelino Anderson Pestana
A. A. Pestana
Rome Antonio HeboR. A. Hebo (Assist) |
|
| 59ʼ | 33-29 Elsemar Pedro E. Pedro | |
|
34-29
Hassan Aljanabi
H. Aljanabi
Abbas AlsaffarA. Alsaffar (Assist) |
60ʼ |