Alle hændelser
| Egypten | Angola |
|---|
| 1-0 Mohamed Hisham Sanad M. H. Sanad | 02ʼ | |
| 02ʼ | 1-1 Adilson Bruno Maneco A. B. Maneco | |
| 03ʼ | Rome Antonio Hebo R. A. Hebo | |
|
2-1
Mohamed Hisham Sanad
M. H. Sanad
Yahia OmarY. Omar (Assist) |
03ʼ | |
| 04ʼ |
2-2
Gabriel Massuca Teca
G. M. Teca
Edvaldo FerreiraE. Ferreira (Assist) |
|
| 05ʼ | 2-3 Adilson Bruno Maneco A. B. Maneco | |
| 3-3 Mohamed Hisham Sanad M. H. Sanad | 05ʼ | |
| Abdelrahman Abdou A. Abdou | 05ʼ | |
| 4-3 Yehia Elderaa Y. Elderaa | 07ʼ | |
| 5-3 Yahia Omar Y. Omar | 08ʼ | |
| Ahmed Khairy A. Khairy | 09ʼ | |
| 6-3 Ahmed Khairy A. Khairy | 09ʼ | |
| 10ʼ | 6-4 Rome Antonio Hebo R. A. Hebo | |
| 7-4 Yehia Elderaa Y. Elderaa | 11ʼ | |
| 8-4 Yehia Elderaa Y. Elderaa | 12ʼ | |
| 9-4 Yehia Elderaa Y. Elderaa | 13ʼ | |
|
10-4
Mohamed Mamdouh Hashem Shebib
M. M. H. Shebib
Ahmed KhairyA. Khairy (Assist) |
14ʼ | |
| 14ʼ | Manuel Nascimento M. Nascimento | |
| 15ʼ | 10-5 Gabriel Massuca Teca G. M. Teca | |
| 16ʼ | 10-6 Adilson Bruno Maneco A. B. Maneco | |
| 11-6 Yehia Elderaa Y. Elderaa | 17ʼ | |
| 18ʼ | 11-7 Manuel Nascimento M. Nascimento | |
| 12-7 Mohamed Hisham Sanad M. H. Sanad | 19ʼ | |
| Omar El Wakil O. E. Wakil | 20ʼ | |
| 20ʼ | 12-8 Claudio Chicola C. Chicola | |
| 13-8 Mohamed Mamdouh Hashem Shebib M. M. H. Shebib | 21ʼ | |
| 14-8 Mohamed Mamdouh Hashem Shebib M. M. H. Shebib | 22ʼ | |
| 23ʼ | 14-9 Declerck Sibo D. Sibo | |
| 15-9 Ahmed El Ahmer A. E. Ahmer | 23ʼ | |
| 24ʼ | 15-10 Gabriel Massuca Teca G. M. Teca | |
| 16-10 Mohamed Hisham Sanad M. H. Sanad | 24ʼ | |
| 17-10 Ahmed El Ahmer A. E. Ahmer | 25ʼ | |
| 25ʼ | 17-11 Declerck Sibo D. Sibo | |
| 18-11 Ali Zain El Abedin A. Z. E. Abedin | 26ʼ | |
| 27ʼ | Declerck Sibo D. Sibo | |
| 19-11 Ali Zain El Abedin A. Z. E. Abedin | 27ʼ | |
| Abdelrahman Abdou A. Abdou | 28ʼ | |
| 29ʼ | 19-12 Adilson Bruno Maneco A. B. Maneco | |
| 30ʼ | Edvaldo Ferreira E. Ferreira | |
| 31ʼ | Rome Antonio Hebo R. A. Hebo | |
| 20-12 Ahmed Khairy A. Khairy | 31ʼ | |
| 32ʼ | 20-13 Cláudio Lopes C. Lopes | |
| 21-13 Yehia Elderaa Y. Elderaa | 34ʼ | |
| 35ʼ | 21-14 Claudio Chicola C. Chicola | |
| 36ʼ | 21-15 Rome Antonio Hebo R. A. Hebo | |
|
22-15
Karim Abdelrahim
K. Abdelrahim
Yehia ElderaaY. Elderaa (Assist) |
36ʼ | |
| 37ʼ |
22-16
Gabriel Massuca Teca
G. M. Teca
Claudio ChicolaC. Chicola (Assist) |
|
| 23-16 Yehia Elderaa Y. Elderaa | 38ʼ | |
| 38ʼ | 23-17 Cláudio Lopes C. Lopes | |
|
24-17
Karim Abdelrahim
K. Abdelrahim
Mohamed Mamdouh Hashem ShebibM. M. H. Shebib (Assist) |
39ʼ | |
| 39ʼ | 24-18 Adilson Bruno Maneco A. B. Maneco | |
|
25-18
Mohamed Mamdouh Hashem Shebib
M. M. H. Shebib
Ahmed KhairyA. Khairy (Assist) |
40ʼ | |
| 43ʼ | 25-19 Declerck Sibo D. Sibo | |
| 26-19 Mohamed Mamdouh Hashem Shebib M. M. H. Shebib | 43ʼ | |
| 44ʼ | 26-20 Edvaldo Ferreira E. Ferreira | |
|
27-20
Karim Abdelrahim
K. Abdelrahim
Ahmed KhairyA. Khairy (Assist) |
45ʼ | |
| 45ʼ | 27-21 Declerck Sibo D. Sibo | |
| 28-21 Yehia Elderaa Y. Elderaa | 46ʼ | |
| 47ʼ | Declerck Sibo D. Sibo | |
| 48ʼ | Rome Antonio Hebo R. A. Hebo | |
|
29-21
Karim Abdelrahim
K. Abdelrahim
Mohamed Hisham SanadM. H. Sanad (Assist) |
48ʼ | |
| 49ʼ | 29-22 Declerck Sibo D. Sibo | |
| 51ʼ | 29-23 Manuel Nascimento M. Nascimento | |
| 53ʼ | 29-24 Cláudio Lopes C. Lopes | |
| 30-24 Yahia Omar Y. Omar | 54ʼ | |
| Abdelrahman Abdou A. Abdou | 54ʼ | |
| 55ʼ |
30-25
Cláudio Lopes
C. Lopes
Declerck SiboD. Sibo (Assist) |
|
| 56ʼ | 30-26 Declerck Sibo D. Sibo | |
| 31-26 Yahia Omar Y. Omar | 57ʼ | |
| 57ʼ | 31-27 Declerck Sibo D. Sibo | |
| 32-27 Wisam Nawar W. Nawar | 58ʼ | |
| 59ʼ | 32-28 Manuel Nascimento M. Nascimento | |
| 33-28 Mohamed Hisham Sanad M. H. Sanad | 60ʼ |