Alle hændelser
| Chile | Kasakhstan |
|---|
| 1-0 Valeska Lovera V. Lovera | 02ʼ | |
| 04ʼ | 1-1 Tansholpan Jumadilova T. Jumadilova | |
| 2-1 Alicia Torres A. Torres | 04ʼ | |
| 05ʼ | 2-2 Mariya Pupchenkova M. Pupchenkova | |
| 3-2 Valeska Lovera V. Lovera | 07ʼ | |
| 07ʼ | 3-3 Veronika Khardina V. Khardina | |
| 09ʼ | 3-4 Mariya Sitnikova M. Sitnikova | |
| 4-4 Romina Ramirez R. Ramirez | 10ʼ | |
| 5-4 Constanza Paul C. Paul | 11ʼ | |
| 13ʼ | 5-5 Kristina Kapralova K. Kapralova | |
| 14ʼ | 5-6 Sevara Rejemetova S. Rejemetova | |
| 6-6 Josefa Araya J. Araya | 14ʼ | |
| 15ʼ | 6-7 Mariya Sitnikova M. Sitnikova | |
| 7-7 Valeska Lovera V. Lovera | 16ʼ | |
| 16ʼ | 7-8 Sevara Rejemetova S. Rejemetova | |
| 8-8 Constanza Paul C. Paul | 18ʼ | |
| 9-8 Romina Ramirez R. Ramirez | 18ʼ | |
| Constanza Paul C. Paul | 18ʼ | |
| 10-8 Catalina Moreno C. Moreno | 22ʼ | |
| 11-8 Catalina Moreno C. Moreno | 23ʼ | |
| 25ʼ | 11-9 Veronika Khardina V. Khardina | |
| 26ʼ | 11-10 Tansholpan Jumadilova T. Jumadilova | |
| 12-10 Constanza Paul C. Paul | 28ʼ | |
| Maura Álvarez M. Álvarez | 29ʼ | |
| 29ʼ | 12-11 Zhanerke Seitkassym Z. Seitkassym | |
| 13-11 Catalina Moreno C. Moreno | 29ʼ | |
| 14-11 Pia Pacheco P. Pacheco | 31ʼ | |
| 35ʼ | 14-12 Kristina Kapralova K. Kapralova | |
| 15-12 Valeska Lovera V. Lovera | 35ʼ | |
| 35ʼ | 15-13 Kristina Kapralova K. Kapralova | |
| 16-13 Romina Ramirez R. Ramirez | 36ʼ | |
| Alicia Torres A. Torres | 37ʼ | |
| 37ʼ | 16-14 Sevara Rejemetova S. Rejemetova | |
| 17-14 Valeska Lovera V. Lovera | 38ʼ | |
| 40ʼ | Sevara Rejemetova S. Rejemetova | |
| 41ʼ | 17-15 Sevara Rejemetova S. Rejemetova | |
| 42ʼ | 17-16 Zhanerke Seitkassym Z. Seitkassym | |
| 18-16 Valeska Lovera V. Lovera | 42ʼ | |
| Josefa Araya J. Araya | 43ʼ | |
| 19-16 Constanza Paul C. Paul | 44ʼ | |
| Valeska Lovera V. Lovera | 44ʼ | |
| 45ʼ | 19-17 Zhanerke Seitkassym Z. Seitkassym | |
| 45ʼ | Mariya Sitnikova M. Sitnikova | |
| 20-17 Francisca Parra F. Parra | 46ʼ | |
| Pia Pacheco P. Pacheco | 46ʼ | |
| 46ʼ | 20-18 Zlata Zvyagina Z. Zvyagina | |
| 47ʼ | 20-19 Zhanerke Seitkassym Z. Seitkassym | |
| 48ʼ | 20-20 Zlata Zvyagina Z. Zvyagina | |
| 21-20 Valeska Lovera V. Lovera | 49ʼ | |
| 49ʼ | Veronika Khardina V. Khardina | |
| 22-20 Francisca Parra F. Parra | 50ʼ | |
| 23-20 Josefa Araya J. Araya | 52ʼ | |
| 24-20 Valeska Lovera V. Lovera | 54ʼ | |
| 25-20 Valeska Lovera V. Lovera | 57ʼ | |
| 57ʼ | 25-21 Kristina Kapralova K. Kapralova | |
| 26-21 Francisca Parra F. Parra | 58ʼ | |
| 59ʼ | 26-22 Zlata Zvyagina Z. Zvyagina | |
| 60ʼ |
26-23
Sevara Rejemetova
S. Rejemetova
Luiza KhassanovaL. Khassanova (Assist) |
|
|
27-23
Romina Ramirez
R. Ramirez
Francisca ParraF. Parra (Assist) |
60ʼ |