Alle hændelser
| Angola | Kasakhstan |
|---|
| 1-0 Albertina Kassoma A. Kassoma | 02ʼ | |
|
2-0
Helena Gilda Simao Paulo
H. G. S. Paulo
Vilma Pegado NengangaV. P. Nenganga (Assist) |
03ʼ | |
|
3-0
Albertina Kassoma
A. Kassoma
Vilma Pegado NengangaV. P. Nenganga (Assist) |
04ʼ | |
|
4-0
Albertina Kassoma
A. Kassoma
Vilma Pegado NengangaV. P. Nenganga (Assist) |
04ʼ | |
| 05ʼ | 4-1 Zhanerke Kuandykova Z. Kuandykova | |
|
5-1
Helena Gilda Simao Paulo
H. G. S. Paulo
Juliana Jose MachadoJ. J. Machado (Assist) |
06ʼ | |
| 07ʼ | 5-2 Irina Alexandrova I. Alexandrova | |
| 6-2 Vilma Pegado Nenganga V. P. Nenganga | 07ʼ | |
| 08ʼ | 6-3 Irina Alexandrova I. Alexandrova | |
| 7-3 Helena Gilda Simao Paulo H. G. S. Paulo | 08ʼ | |
| 10ʼ | 7-4 Zhanerke Kuandykova Z. Kuandykova | |
| 8-4 Vilma Pegado Nenganga V. P. Nenganga | 10ʼ | |
| 10ʼ | 8-5 Kristina Kapralova K. Kapralova | |
| 10ʼ | Irina Alexandrova I. Alexandrova | |
| 9-5 Dolores Rosario D. Rosario | 11ʼ | |
|
10-5
Dolores Rosario
D. Rosario
Vilma Pegado NengangaV. P. Nenganga (Assist) |
11ʼ | |
| 11-5 Dolores Rosario D. Rosario | 12ʼ | |
| 13ʼ | 11-6 Zhanerke Kuandykova Z. Kuandykova | |
|
12-6
Albertina Kassoma
A. Kassoma
Vilma Pegado NengangaV. P. Nenganga (Assist) |
13ʼ | |
|
13-6
Juliana Jose Machado
J. J. Machado
Albertina KassomaA. Kassoma (Assist) |
14ʼ | |
|
14-6
Helena Gilda Simao Paulo
H. G. S. Paulo
Vilma Pegado NengangaV. P. Nenganga (Assist) |
15ʼ | |
|
15-6
Liliane Mario
L. Mario
Vilma Pegado NengangaV. P. Nenganga (Assist) |
18ʼ | |
|
16-6
Liliane Mario
L. Mario
Vilma Pegado NengangaV. P. Nenganga (Assist) |
19ʼ | |
| 21ʼ | 16-7 Aida Zhaparova A. Zhaparova | |
| 17-7 Vilma Pegado Nenganga V. P. Nenganga | 22ʼ | |
| 23ʼ | 17-8 Aida Zhaparova A. Zhaparova | |
| 18-8 Juliana Jose Machado J. J. Machado | 23ʼ | |
| 19-8 Vilma Pegado Nenganga V. P. Nenganga | 24ʼ | |
|
20-8
Marcela Tati
M. Tati
Isabel Evelize Wangimba GiualoI. E. W. Giualo (Assist) |
26ʼ | |
|
21-8
Balbina Nunda
B. Nunda
Isabel Evelize Wangimba GiualoI. E. W. Giualo (Assist) |
28ʼ | |
| 29ʼ | 21-9 Zhanerke Kuandykova Z. Kuandykova | |
|
22-9
Isabel Evelize Wangimba Giualo
I. E. W. Giualo
Juliana Jose MachadoJ. J. Machado (Assist) |
31ʼ | |
| 32ʼ | 22-10 Zlata Zvyagina Z. Zvyagina | |
| 23-10 Isabel Evelize Wangimba Giualo I. E. W. Giualo | 32ʼ | |
| 33ʼ | 23-11 Irina Alexandrova I. Alexandrova | |
| 24-11 Liliana Da Silva Venancio L. D. S. Venancio | 34ʼ | |
| Juliana Jose Machado J. J. Machado | 34ʼ | |
| 36ʼ | 24-12 Mariya Sitnikova M. Sitnikova | |
| 36ʼ | 24-13 Irina Alexandrova I. Alexandrova | |
| 25-13 Isabel Evelize Wangimba Giualo I. E. W. Giualo | 37ʼ | |
| 26-13 Marilia Jacinta Quizelete M. J. Quizelete | 38ʼ | |
| 39ʼ |
26-14
Zhanerke Seitkassym
Z. Seitkassym
Kristina KapralovaK. Kapralova (Assist) |
|
|
27-14
Balbina Nunda
B. Nunda
Isabel Evelize Wangimba GiualoI. E. W. Giualo (Assist) |
40ʼ | |
| 40ʼ | 27-15 Aida Zhaparova A. Zhaparova | |
| 28-15 Balbina Nunda B. Nunda | 41ʼ | |
| 29-15 Bernardeth Belo B. Belo | 41ʼ | |
| 42ʼ | 29-16 Kristina Kapralova K. Kapralova | |
| 42ʼ | Mariya Sitnikova M. Sitnikova | |
| 30-16 Eliane Paulo E. Paulo | 42ʼ | |
| 31-16 Balbina Nunda B. Nunda | 43ʼ | |
| 32-16 Bernardeth Belo B. Belo | 45ʼ | |
| 33-16 Marilia Jacinta Quizelete M. J. Quizelete | 46ʼ | |
| 34-16 Bernardeth Belo B. Belo | 47ʼ | |
| 48ʼ | 34-17 Zhanerke Kuandykova Z. Kuandykova | |
| 35-17 Bernardeth Belo B. Belo | 48ʼ | |
| 50ʼ | 35-18 Zhanerke Kuandykova Z. Kuandykova | |
| 51ʼ | 35-19 Zhanerke Kuandykova Z. Kuandykova | |
|
36-19
Liliane Mario
L. Mario
Marilia Jacinta QuizeleteM. J. Quizelete (Assist) |
52ʼ | |
| Liliane Mario L. Mario | 54ʼ | |
| 56ʼ | 36-20 Zhanerke Kuandykova Z. Kuandykova | |
| 37-20 Bernardeth Belo B. Belo | 56ʼ | |
| 58ʼ | Zhanerke Kuandykova Z. Kuandykova | |
|
38-20
Marilia Jacinta Quizelete
M. J. Quizelete
Balbina NundaB. Nunda (Assist) |
60ʼ |