Så er det fuldt program til dagens MLB og jeg vil starte med at poste de formodede pitchere i denne tråd:
Boston-Yankees: T. Wakefield (4-3, 4.24), R. Johnson (4-3, 3.94)
Oakland-Cleverland: B. Zito (1-5, 5.17), C. Lee (5-2, 3.69)
Twins- Blue jays: J. Santana (5-2, 3.82), J. Towers (5-2, 3.76)
Mariners- Devil Rays: J. Santana (5-2, 3.82), J. Towers (5-2, 3.76)
Tigers-Orioles: N. Robertson (1-3, 2.96), S. Ponson (5-2, 5.83)
White Sox-Rangers: B. McCarthy (0-0, 3.38), C. Young (4-2, 3.22)
Royals-Angels: D. Carrasco (0-1, 5.40), P. Byrd (4-4, 4.19)
Rockies-Cubs: J. Kennedy (3-4, 6.56), M. Prior (4-1, 2.95)
Pirates-Reds: J. Fogg (3-3, 3.94), R. Ortiz (1-3, 5.40)
Mets-Marlins: P. Martinez (4-1, 3.14), B. Moehler (2-1, 2.13)
Phillies-Braves: C. Lidle (4-3, 3.75), J. Smoltz (3-3, 2.61)
Astros-Brewers: R. Oswalt (5-5, 3.38), D. Davis (5-5, 4.31)
Nationals-Cards: T. Armas (1-2, 5.49), M. Morris (4-0, 3.50)
Dodgers-D-backs: D. Lowe (4-4, 3.02), S. Estes (4-3, 3.56)
Padres-Giants: B. Lawrence (2-5, 5.47), B. Hennessey (2-0, 3.66)
God fornøjelse med dagens spil
Boston-Yankees: T. Wakefield (4-3, 4.24), R. Johnson (4-3, 3.94)
Oakland-Cleverland: B. Zito (1-5, 5.17), C. Lee (5-2, 3.69)
Twins- Blue jays: J. Santana (5-2, 3.82), J. Towers (5-2, 3.76)
Mariners- Devil Rays: J. Santana (5-2, 3.82), J. Towers (5-2, 3.76)
Tigers-Orioles: N. Robertson (1-3, 2.96), S. Ponson (5-2, 5.83)
White Sox-Rangers: B. McCarthy (0-0, 3.38), C. Young (4-2, 3.22)
Royals-Angels: D. Carrasco (0-1, 5.40), P. Byrd (4-4, 4.19)
Rockies-Cubs: J. Kennedy (3-4, 6.56), M. Prior (4-1, 2.95)
Pirates-Reds: J. Fogg (3-3, 3.94), R. Ortiz (1-3, 5.40)
Mets-Marlins: P. Martinez (4-1, 3.14), B. Moehler (2-1, 2.13)
Phillies-Braves: C. Lidle (4-3, 3.75), J. Smoltz (3-3, 2.61)
Astros-Brewers: R. Oswalt (5-5, 3.38), D. Davis (5-5, 4.31)
Nationals-Cards: T. Armas (1-2, 5.49), M. Morris (4-0, 3.50)
Dodgers-D-backs: D. Lowe (4-4, 3.02), S. Estes (4-3, 3.56)
Padres-Giants: B. Lawrence (2-5, 5.47), B. Hennessey (2-0, 3.66)
God fornøjelse med dagens spil