18+ | Spil med omtanke | Stopspillet.dk | ROFUS.nu
Annonce

Fodbold Sydkorea - Sydkorea K3 League

Se odds

Stillingen

K3 League

#   Hold K V U T F - I +/- P Form
1 Gyeongju H & N Gyeongju H & N  8 6 1 1 15-4 +11 19 VVVVTU
2 Siheung Citizen Siheung Citizen  8 5 3 0 19-4 +15 18 VVVVUU
3 Daejeon Korail Daejeon Korail  8 5 3 0 14-2 +12 18 VUVUUV
4 Gimhae Gimhae  7 4 3 0 11-7 +4 15 UVUVVU
5 Ulsan Citizen Ulsan Citizen  7 4 0 3 8-7 +1 12 VTVTTV
6 Hwaseong Hwaseong  8 3 2 3 11-11 0 11 TVVTTU
7 Gangneung City Gangneung City  7 2 4 1 9-5 +4 10 UVVUUU
8 Changwon City Changwon City  7 3 1 3 9-7 +2 10 TTVUVV
9 Pocheon Citizen FC Pocheon Citizen FC  8 2 3 3 11-15 -4 9 TTUVUT
10 Chuncheon FC Chuncheon FC  7 2 2 3 7-7 0 8 TTTUVU
11 Paju Citizen Paju Citizen  7 2 2 3 7-8 -1 8 UVTTUV
12 FC Mokpo FC Mokpo  7 2 2 3 6-13 -7 8 TVTUTU
13 Yangpyeong Yangpyeong  7 2 1 4 4-10 -6 7 TVTUTV
14 Yeoju FC Yeoju FC  8 1 2 5 3-14 -11 5 TVTUTU
15 Daegu FC Reserves Daegu FC Reserves  7 1 0 6 8-19 -11 3 VTTTTT
16 Busan Transport Corp Busan Transport Corp  7 0 1 6 4-13 -9 1 TTTTTU
Se flere kampe

K-League 2

#   Hold K V U T F - I +/- P Form
1 Suwon Samsung Bluewings Suwon Samsung Bluewings  9 6 1 2 16-8 +8 19 TVVVVU
2 FC Anyang FC Anyang  8 6 1 1 16-9 +7 19 VVVVTV
3 Busan I'Park Busan I'Park  9 5 0 4 17-14 +3 15 VTVTVV
4 Cheongju FC Cheongju FC  9 3 4 2 8-9 -1 13 TTUUVU
5 Seoul E-Land FC Seoul E-Land FC  8 3 2 3 15-9 +6 11 TTUUTV
6 Jeonnam Dragons Jeonnam Dragons  8 3 2 3 10-10 0 11 VVTUUT
7 Gimpo FC Gimpo FC  8 3 2 3 8-11 -3 11 TUUTVV
8 Chungnam Asan FC Chungnam Asan FC  9 2 4 3 12-15 -3 10 VUTUUT
9 Gyeongnam FC Gyeongnam FC  8 2 3 3 10-14 -4 9 TTUUVU
10 Bucheon FC 1995 Bucheon FC 1995  8 2 3 3 7-11 -4 9 VVTUTU
11 Ansan Greeners Ansan Greeners  8 2 1 5 8-10 -2 7 TTVUTT
12 Seongnam FC Seongnam FC  8 1 4 3 8-12 -4 7 UVUUUT
13 Cheonan City Cheonan City  8 1 3 4 11-14 -3 6 UTUTUT
Se flere kampe

Over/under statistik

K3 League

  Total antal mål (hold + modstander) Scorer / Scorer ikke
  Hold K Gns. 0.5+ 1.5+ 2.5+ 3.5+ Clean sheets Scorer ikke
Gyeongju H & N Gyeongju H & N 8 2,38 100% 75% 25% 13% 63% 0%
Siheung Citizen Siheung Citizen 8 2,88 88% 88% 50% 38% 63% 13%
Daejeon Korail Daejeon Korail 8 2,00 75% 50% 38% 38% 75% 25%
Gimhae Gimhae 7 2,57 86% 71% 43% 29% 29% 14%
Ulsan Citizen Ulsan Citizen 7 2,14 100% 86% 29% 0% 29% 43%
Hwaseong Hwaseong 8 2,75 88% 88% 50% 38% 38% 13%
Gangneung City Gangneung City 7 2,00 86% 71% 29% 14% 29% 29%
Changwon City Changwon City 7 2,29 100% 86% 43% 0% 29% 14%
Pocheon Citizen FC Pocheon Citizen FC 8 3,25 88% 88% 63% 63% 13% 38%
Chuncheon FC Chuncheon FC 7 2,00 86% 43% 29% 29% 43% 43%
Paju Citizen Paju Citizen 7 2,14 86% 57% 29% 14% 14% 57%
FC Mokpo FC Mokpo 7 2,71 100% 86% 43% 29% 14% 43%
Yangpyeong Yangpyeong 7 2,00 100% 86% 14% 0% 14% 57%
Yeoju FC Yeoju FC 8 2,13 75% 63% 38% 13% 38% 63%
Daegu FC Reserves Daegu FC Reserves 7 3,86 100% 100% 71% 57% 14% 29%
Busan Transport Corp Busan Transport Corp 7 2,43 86% 57% 57% 29% 14% 57%

K-League 2

  Total antal mål (hold + modstander) Scorer / Scorer ikke
  Hold K Gns. 0.5+ 1.5+ 2.5+ 3.5+ Clean sheets Scorer ikke
Suwon Samsung Bluewings Suwon Samsung Bluewings 9 2,67 100% 67% 56% 22% 22% 11%
FC Anyang FC Anyang 8 3,13 100% 88% 63% 25% 38% 0%
Busan I'Park Busan I'Park 9 3,44 100% 67% 67% 44% 11% 33%
Cheongju FC Cheongju FC 9 1,89 78% 56% 33% 11% 33% 33%
Seoul E-Land FC Seoul E-Land FC 8 3,00 100% 88% 75% 25% 25% 13%
Jeonnam Dragons Jeonnam Dragons 8 2,50 100% 63% 38% 25% 38% 13%
Gimpo FC Gimpo FC 8 2,38 88% 75% 63% 13% 25% 25%
Chungnam Asan FC Chungnam Asan FC 9 3,00 100% 89% 56% 33% 0% 22%
Gyeongnam FC Gyeongnam FC 8 3,00 100% 100% 63% 25% 0% 13%
Bucheon FC 1995 Bucheon FC 1995 8 2,25 88% 75% 38% 25% 38% 25%
Ansan Greeners Ansan Greeners 8 2,25 100% 63% 50% 13% 13% 25%
Seongnam FC Seongnam FC 8 2,50 88% 88% 50% 25% 13% 25%
Cheonan City Cheonan City 8 3,13 88% 75% 75% 50% 13% 25%

Feedback